The story of individual NBA team attendance is less straightforward than that of
baseball. Since attendance hovers around max capacity at 93% and arena sizes are
the smallest of the major sports, much depends on the capacity of the home venue
for each team in addition to the usual factors such as team success and market size.
Visit FanWide.com to find a NBA game watch party or fan club near you.
Thus, the team with the largest venue—the Chicago Bulls, who built the United
Center during the peak of Michael Jordan’s popularity—has the highest total
attendance and the highest average attendance. In fact, the 14 teams with the
highest total attendance yield the identical order in terms of average attendance.
These data suggest that other attendance statistics should be used to asses live
game team interest. For example, the Bulls have the 19th lowest minimum game
attendance at 17,462.
Indeed, the minimum attendance statistics point us in the direction of valid
exploration—variance. Incredibly, three NBA teams have sold out every game for
the past four seasons—the Cavs and Warriors as one would expect (especially since
Golden State plays in a very old arena with a relatively small capacity), along with
the Thunder. It’s clear then that consistency is the name of the game when it comes
to measuring NBA fan interest. As such, the ranking by variance yields an ordering
much more in line with expectations with popular teams in big markets with stars
or a history of winning leading the way.
Three NBA teams have unreal attendance.
NBA ATTENDANCE TABLE BY TEAM
Team Name | Sum | Mean | Standard Deviation | Minimum | Maximum | Variance |
76ers | 2,725,753 | 16,620 | 3,452 | 9,722 | 20,848 | 11,900,000 |
Bucks | 2,554,970 | 15,675 | 2,134 | 10,187 | 18,717 | 4,555,607 |
Bulls | 3,531,917 | 21,536 | 791 | 17,462 | 23,152 | 626,176 |
Cavaliers | 3,372,168 | 20,562 | 0 | 20,562 | 20,562 | 0 |
Celtics | 2,994,253 | 18,258 | 729 | 15,126 | 18,627 | 530,814 |
Clippers | 3,053,223 | 18,617 | 1,211 | 13,487 | 19,601 | 1,467,325 |
Grizzlies | 2,743,573 | 16,729 | 1,271 | 12,885 | 18,119 | 1,616,353 |
Hawks | 2,649,134 | 16,153 | 2,356 | 10,894 | 19,427 | 5,551,292 |
Heat | 3,227,823 | 19,682 | 124 | 19,600 | 20,181 | 15,466 |
Hornets | 2,803,827 | 17,097 | 1,829 | 11,528 | 19,639 | 3,344,600 |
Jazz | 3,104,496 | 18,930 | 1,009 | 16,063 | 19,911 | 1,017,402 |
Kings | 2,742,491 | 17,248 | 567 | 14,539 | 18,660 | 321,967 |
Knicks | 3,227,033 | 19,677 | 400 | 17,693 | 19,812 | 159,640 |
Lakers | 3,100,366 | 18,905 | 337 | 17,165 | 19,997 | 113,626 |
Magic | 2,851,072 | 17,491 | 1,121 | 15,112 | 19,458 | 1,256,070 |
Mavericks | 3,256,808 | 19,980 | 375 | 19,228 | 20,515 | 140,507 |
Nets | 2,573,557 | 15,789 | 1,777 | 10,231 | 20,562 | 3,159,156 |
Nuggets | 2,488,986 | 15,177 | 2,748 | 9,153 | 20,103 | 7,553,949 |
Pacers | 2,724,864 | 16,615 | 1,476 | 12,018 | 18,165 | 2,177,393 |
Pelicans | 2,709,325 | 16,520 | 1,314 | 12,874 | 18,607 | 1,726,397 |
Pistons | 2,672,141 | 16,294 | 2,524 | 7,244 | 21,584 | 6,370,947 |
Raptors | 3,252,168 | 19,830 | 362 | 18,470 | 24,050 | 131,046 |
Rockets | 2,896,837 | 17,772 | 915 | 13,183 | 18,476 | 837,180 |
Spurs | 3,029,209 | 18,471 | 145 | 17,918 | 19,615 | 20,983 |
Suns | 2,794,482 | 17,040 | 899 | 14,487 | 20,532 | 808,092 |
Thunder | 2,985,291 | 18,203 | 0 | 18,202 | 18,203 | 0 |
Timberwolves | 2,483,341 | 15,142 | 2,769 | 9,384 | 20,412 | 7,667,140 |
Trail Blazers | 3,164,175 | 19,412 | 581 | 13,506 | 20,186 | 337,139 |
Warriors | 3,213,744 | 19,596 | 0 | 19,596 | 19,596 | 0 |
Wizards | 2,909,631 | 17,742 | 2,215 | 11,753 | 20,365 | 4,905,120 |
With the NBA preseason starting up at the end of the next month, and the regular season a few weeks after that, be sure to check out a FanWide game watch party at a local bar or restaurant.