In just under thirteen months since its launch, FanWide has promoted and collected data from over a quarter of a million events nationwide. An event is an organized meetup where a group of sports fans gets together out of their home to watch one of almost 15,000 televised games, commonly known as a “watch party”.
FanWide (http://www.FanWide.com) is a service that connects sports fans, alumni and fan clubs, sports teams, restaurants, and corporate brands. We promote in-person watch parties for televised games and develop local fan communities for every pro, college and international team at sports bars nationwide. Millions of out-of-market sports fans can use the free FanWide app to find the closest watch party for their favorite team, wherever they are living or visiting.
For about eighteen months in total, FanWide’s data analysts have manually collected information from over 10,000 fan clubs and watch party groups based in the United States for almost 1,000 different pro, college and international teams.
Below are some of the insights that we have learned from the 13 million data points we collected across 250,000 events since September, 2016. Note that the popularity is based on the number of individual events, not the total number of fans. There is also some geographic bias in the sample which shows more events on the West Coast, due to our expansion from our headquarters in Seattle.
Make sure you check out Part 2 and Part 3 later in this blog series to learn more. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
FanWide’s Event Growth
FanWide’s data team has been rapidly adding new watch parties for fan clubs from around the country. The graph below shows the weekly event count (in blue) and aggregate event count (in red).
Most Popular Sports
Here are the top five most popular sports, based on the number of events. There are the most baseball viewing events, due to the number of games in the MLS season. Football and Soccer are the next most popular sports to view in group, as there are so few games in a season that each one matters, so passionate fans will make sure that they attend.
Rank | Sport | Count |
1 | Baseball | 183932 |
2 | Football | 44520 |
3 | Soccer | 12903 |
4 | Hockey | 5602 |
5 | Basketball | 3787 |
Most Popular Leagues
Here are the top ten most popular leagues, based on the number of events. Baseball again has the highest volume, followed by football. Major League Soccer came in surprisingly high, which we believe to be due to some bias in our surveying, when we focused extensively on MLS data aggregation during the quiet summer period.
Rank | League | Count |
1 | Major League Baseball | 183929 |
2 | National Football League | 29444 |
3 | NCAA Football FBS | 15071 |
4 | Major League Soccer | 6760 |
5 | National Hockey League | 5602 |
6 | English Premier League | 4247 |
7 | National Basketball Association | 3070 |
8 | FIFA International Soccer | 774 |
9 | NCAA Basketball | 712 |
10 | German Bundesliga | 681 |
Most Popular Teams
Here are the top twenty-five most popular teams, based on the number of events. This included 11 MLB teams (which is expected due to the amount of baseball games each season), 8 NFL teams, 2 NCAA Football teams, 2 MLS teams, 1 NHL team and 1 NBA team.
Rank | Team | Count |
1 | Los Angeles Dodgers (MLB) | 46563 |
2 | Chicago Cubs (MLB) | 28930 |
3 | San Francisco Giants (MLB) | 24717 |
4 | New York Yankees (MLB) | 20219 |
5 | Boston Red Sox (MLB) | 17334 |
6 | New York Mets (MLB) | 12244 |
7 | Chicago White Sox (MLB) | 10275 |
8 | Green Bay Packers (NFL) | 5958 |
9 | Chicago Blackhawks (NHL) | 3371 |
10 | Pittsburgh Steelers (NFL) | 2985 |
11 | Buffalo Bills (NFL) | 2742 |
12 | Seattle Mariners (MLB) | 2430 |
13 | Cleveland Indians (MLB) | 2340 |
14 | Washington Redskins (NFL) | 2262 |
15 | New England Patriots (NFL) | 2241 |
16 | Chicago Bears (NFL) | 2140 |
17 | Ohio State Buckeyes (NCAAF) | 1664 |
18 | St. Louis Cardinals (MLB) | 1656 |
19 | Seattle Seahawks (NFL) | 1586 |
20 | Cleveland Cavaliers (NBA) | 1511 |
21 | Miami Dolphins (NFL) | 1437 |
22 | Portland Timbers (MLS) | 1244 |
23 | Seattle Sounders (MLS) | 1167 |
24 | Detroit Tigers (MLB) | 1151 |
25 | Nebraska Cornhuskers (NCAAF) | 973 |
Most Popular NFL Teams
Here are the top ten most popular National Football League (NFL) teams, based on the number of events. The Buffalo Bills came in high despite their struggles in recent decades, which may be attributed to their success in the 1990s.
Overall Rank | Team | Count |
8 | Green Bay Packers (NFL) | 5958 |
10 | Pittsburgh Steelers (NFL) | 2985 |
11 | Buffalo Bills (NFL) | 2742 |
14 | Washington Redskins (NFL) | 2262 |
15 | New England Patriots (NFL) | 2241 |
16 | Chicago Bears (NFL) | 2140 |
19 | Seattle Seahawks (NFL) | 1586 |
21 | Miami Dolphins (NFL) | 1437 |
26 | Dallas Cowboys (NFL) | 949 |
27 | Cincinnati Bengals (NFL) | 922 |
Most Popular NBA Teams
Here are the top ten most popular National Basketball League (NBA) teams, based on the number of events. The results are as expected, with the recent powerhouses Cleveland Cavaliers and Golden State Warriors taking the top spots. Surprisingly the LA Lakers and Houston Rockets did not make the list, despite their huge nationwide followings.
Overall Rank | Team | Count |
20 | Cleveland Cavaliers (NBA) | 1511 |
57 | Golden State Warriors (NBA) | 382 |
68 | Chicago Bulls (NBA) | 263 |
82 | Boston Celtics (NBA) | 195 |
96 | Portland Trail Blazers (NBA) | 152 |
163 | Detroit Pistons (NBA) | 22 |
167 | New York Knicks (NBA) | 19 |
169 | Atlanta Hawks (NBA) | 18 |
182 | Los Angeles Clippers (NBA) | 8 |
201 | Oklahoma City Thunder (NBA) | 1 |
Most Popular NHL Teams
Here are the top ten most popular National Hockey League (NHL) teams, based on the number of events. Five of the “Original Six” NHL teams are represented in the first seven spots, with only the Toronto Maple Leafs missing the Top 10.
Overall Rank | Team | Count |
9 | Chicago Blackhawks (NHL) | 3371 |
43 | Pittsburgh Penguins (NHL) | 515 |
62 | New York Rangers (NHL) | 330 |
106 | Boston Bruins (NHL) | 123 |
109 | Detroit Red Wings (NHL) | 118 |
118 | Buffalo Sabres (NHL) | 92 |
123 | Montreal Canadiens (NHL) | 73 |
126 | San Jose Sharks (NHL) | 71 |
134 | Washington Capitals (NHL) | 63 |
144 | Anaheim Ducks (NHL) | 41 |
Most Popular MLB Teams
Here are the top ten most popular Major League Baseball (MLB) teams, based on the number of events. The results represent the most popular and successful teams from the largest markets, and is fairly representative of these teams’ overall popularity.
Overall Rank | Team | Count |
1 | Los Angeles Dodgers (MLB) | 46563 |
2 | Chicago Cubs (MLB) | 28930 |
3 | San Francisco Giants (MLB) | 24717 |
4 | New York Yankees (MLB) | 20219 |
5 | Boston Red Sox (MLB) | 17334 |
6 | New York Mets (MLB) | 12244 |
7 | Chicago White Sox (MLB) | 10275 |
12 | Seattle Mariners (MLB) | 2430 |
13 | Cleveland Indians (MLB) | 2340 |
18 | St. Louis Cardinals (MLB) | 1656 |
Most Popular Soccer (Football) Clubs
Here are the top twenty-five most popular soccer (football) teams based on the number of events. These teams are from the following leagues: Major League Soccer (MLS – USA), Liga MX (Mexico), English Premier League (EPL – England), La Liga (Spain), Bundesliga (Germany), Serie A (Italy), and Ligue 1 (France). Major League Soccer is most strongly represented within the US, followed by the English Premier League, with Arsenal taking the top international spot. No clubs from France’s Ligue 1 nor Mexico’s Liga MX are represented in this list.
Overall Rank | Team | Count |
22 | Portland Timbers (MLS) | 1244 |
23 | Seattle Sounders (MLS) | 1167 |
30 | Arsenal FC (EPL) | 827 |
34 | New York City FC (MLS) | 651 |
35 | Liverpool FC (EPL) | 650 |
40 | Chelsea FC (EPL) | 552 |
41 | Bayern Munich (Bundesliga) | 536 |
42 | Tottenham Hotspur (EPL) | 534 |
45 | DC United (MLS) | 450 |
50 | Manchester United (EPL) | 427 |
61 | Everton FC (EPL) | 342 |
69 | Manchester City (EPL) | 258 |
70 | LA Galaxy (MLS) | 256 |
73 | Crystal Palace (EPL) | 248 |
77 | Chicago Fire (MLS) | 220 |
99 | West Ham United (EPL) | 142 |
104 | Real Madrid (La Liga) | 131 |
111 | FC Barcelona (La Liga) | 115 |
116 | Borussia Dortmund (Bundesliga) | 96 |
119 | Southampton FC (EPL) | 86 |
120 | NY Red Bulls (MLS) | 81 |
138 | Leicester City (EPL) | 53 |
148 | AS Roma (Serie A) | 38 |
161 | AC Milan (Serie A) | 23 |
162 | Atletico Madrid (La Liga) | 23 |
Most Popular NCAA Teams
Here are the top twenty-five most popular NCAA Football (NCAAF) FBS and NCAA Basketball (NCAAB) teams, based on the number of events. The Ohio State Buckeyes blew away the competition with the most active alumni network nationwide, and the Big 10 was the best represented conference. Traditionally strong football schools were more popular than traditionally strong basketball schools, with only Kansas making the Top 10 (for basketball).
Rank | Team | Count |
17 | Ohio State Buckeyes (NCAA) | 1664 |
25 | Nebraska Cornhuskers (NCAA) | 973 |
31 | Iowa Hawkeyes (NCAA) | 745 |
33 | Michigan Wolverines (NCAA) | 710 |
37 | Alabama Crimson Tide (NCAA) | 618 |
39 | Virginia Tech Hokies (NCAA) | 586 |
44 | Kansas Jayhawks (NCAA) | 490 |
47 | Wisconsin Badgers (NCAA) | 437 |
48 | Miami (FL) Hurricanes (NCAA) | 430 |
49 | LSU Tigers (NCAA) | 427 |
52 | Oklahoma State Cowboys (NCAA) | 421 |
53 | Oklahoma Sooners (NCAA) | 418 |
55 | Washington Huskies (NCAA) | 408 |
56 | Florida State Seminoles (NCAA) | 384 |
63 | Washington State Cougars (NCAA) | 316 |
64 | Duke Blue Devils (NCAA) | 316 |
65 | Louisville Cardinals (NCAA) | 315 |
67 | Stanford Cardinal (NCAA) | 264 |
72 | Western Michigan Broncos (NCAA) | 250 |
75 | Georgia Bulldogs (NCAA) | 241 |
78 | Florida Gators (NCAA) | 214 |
79 | Oregon Ducks (NCAA) | 212 |
80 | Colorado Buffaloes (NCAA) | 207 |
83 | Arizona State Sun Devils (NCAA) | 192 |
86 | Texas Longhorns (NCAA) | 181 |
We hope you found this data interesting. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
Make sure you sign up for FanWide to support your local fan club!