In just under thirteen months since its launch, FanWide (http://www.FanWide.com) has promoted and collected data from over a quarter of a million events nationwide. An event is an organized meetup where a group of sports fans gets together out of their home to watch one of almost 15,000 televised games, commonly known as a “watch party”.
The sports industry can use FanWide’s Sports Data Platform to analyze event reports to increase fan engagement, and they can also integrate FanWide’s services within their own app. Broadcast and advertising partners will see a measurable increase in viewership among the younger audience that is unsubscribing from cable. FanWide also offers brands new targeted advertising channels through our digital platform and on-site activation at our events.
Over the past eighteen months, FanWide’s data analysts have manually collected information from over 10,000 fan clubs and watch party groups based in the United States for almost 1,000 different pro, college and international teams.
Below are some of the insights that we have learned from the 13 million data points we collected across 250,000 events since September 2016. Note that the popularity is based on the number of individual events, not the total number of fans. There is also some geographic bias in the sample which shows more events on the West Coast, due to our expansion from our headquarters in Seattle.
Make sure you check out Part 1 and Part 3 in this blog series to learn more. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
Most Popular Postal Codes to Host Events
Here are the top twenty-five most popular postal codes, based on the number of events. Areas within Chicago, New York and San Francisco had the greatest density of gatherings.
Rank | Postal Code | Count |
1 | 60657 in Chicago, IL | 4289 |
2 | 10003 in New York, NY | 3688 |
3 | 10036 in New York, NY | 3640 |
4 | 10001 in New York, NY | 3166 |
5 | 60613 in Chicago, IL | 2725 |
6 | 10019 in New York, NY | 2568 |
7 | 94107 in San Francisco, CA | 2551 |
8 | 10016 in New York, NY | 2325 |
9 | 94109 in San Francisco, CA | 2313 |
10 | 94110 in San Francisco, CA | 2301 |
11 | 60654 in Chicago, IL | 2230 |
12 | 60614 in Chicago, IL | 2196 |
13 | 94133 in San Francisco, CA | 2129 |
14 | 85251 in Scottsdale, AZ | 1714 |
15 | 10017 in New York, NY | 1701 |
16 | 60622 in Chicago, IL | 1538 |
17 | 11215 in Brooklyn, NY | 1515 |
18 | 60607 in Chicago, IL | 1514 |
19 | 94103 in San Francisco, CA | 1400 |
20 | 10009 in New York, NY | 1400 |
21 | 94122 in San Francisco, CA | 1329 |
22 | 60611 in Chicago, IL | 1300 |
23 | 94102 in San Francisco, CA | 1214 |
24 | 10014 in New York, NY | 1159 |
25 | 60616 in Chicago, IL | 1148 |
Most Popular Cities to Host Events
Here are the top twenty-five most popular cities, based on the number of events. As reflected by the postal codes, the cities of New York, Chicago and San Francisco took the lead. When combining (1) New York (Manhattan) with (6) Brooklyn and (12) Astoria (Queens), the Empire State has hosted almost 40,000 events this past year!
Rank | City | Count |
1 | New York, NY | 33595 |
2 | Chicago, IL | 26574 |
3 | San Francisco, CA | 20261 |
4 | Los Angeles, CA | 11110 |
5 | Portland, OR | 8158 |
6 | Brooklyn, NY | 7714 |
7 | Seattle, WA | 5187 |
8 | Las Vegas, NV | 3391 |
9 | Phoenix, AZ | 3313 |
10 | Milwaukee, WI | 2783 |
11 | San Diego, CA | 2615 |
12 | Astoria, NY | 2614 |
13 | Scottsdale, AZ | 2488 |
14 | Houston, TX | 2131 |
15 | Charlotte, NC | 2116 |
16 | Bronx, NY | 1908 |
17 | Tampa, FL | 1885 |
18 | Cleveland, OH | 1670 |
19 | Tempe, AZ | 1497 |
20 | Downey, CA | 1375 |
21 | Austin, TX | 1305 |
22 | Dallas, TX | 1292 |
23 | Anaheim, CA | 1170 |
24 | Long Beach, CA | 1155 |
25 | Washington, DC | 1148 |
Most Popular Counties to Host Events
Here are the top twenty-five most popular counties, based on the number of events. Surprisingly the greater Los Angeles area hosted more events than the county containing Manhattan, but when New York County (Manhattan), Kings County (Brooklyn) and Queens County (Queens) are combined, they exceed the southern California area, including Los Angeles and San Diego.
Rank | County | Count |
1 | Los Angeles County, CA | 37843 |
2 | New York County, NY | 33595 |
3 | Cook County, IL | 30268 |
4 | San Francisco County, CA | 20261 |
5 | Maricopa County, AZ | 10170 |
6 | Multnomah County, OR | 7770 |
7 | Kings County, NY | 7714 |
8 | Queens County, NY | 7167 |
9 | King County, WA | 6205 |
10 | Orange County, CA | 5314 |
11 | Clark County, NV | 3707 |
12 | San Diego County, CA | 3053 |
13 | Milwaukee County, WI | 3031 |
14 | Mecklenburg County, NC | 2306 |
15 | Harris County, TX | 2223 |
16 | Lake County, IL | 2186 |
17 | Hillsborough County, FL | 2070 |
18 | Cuyahoga County, OH | 2020 |
19 | Bronx County, NY | 1908 |
20 | San Bernardino County, CA | 1817 |
21 | Broward County, FL | 1790 |
22 | Dallas County, TX | 1782 |
23 | Pinellas County, FL | 1611 |
24 | Travis County, TX | 1323 |
25 | Salt Lake County, UT | 1305 |
Most Popular States to Host Events
Here are the top ten most popular states, based on the number of events. California takes the top spot from New York when combining all the events from cities such as Los Angeles, San Francisco, San Jose, San Diego, Oakland and Sacramento. These ranking continue to follow the trend that events are concentrated around cities.
Rank | State | Count |
1 | CA | 72813 |
2 | NY | 52820 |
3 | IL | 35636 |
4 | FL | 11873 |
5 | AZ | 11519 |
6 | OR | 9837 |
7 | TX | 8949 |
8 | WA | 7852 |
9 | WI | 6468 |
10 | NC | 4981 |
We hope you found this data interesting. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
Make sure you sign up for FanWide to support your local fan club!