FanWide (https://www.FanWide.com) has promoted and collected data from over three hundred thousand events nationwide for its Sports Fan Club Data Platform. An event is an organized meetup where a group of sports fans gets together out of their home to watch one of almost 15,000 televised games, commonly known as a “watch party”, and this blog lists the Top 100 most popular sports bars and restaurants nationwide.
FanWide helps bars and restaurants attract new customers and makes them a premier sports viewing location. Learn more about how venues can join our network at https://www.fanwide.com/host/overview or contact Sales@FanWide.com.
The map below shows the location of venues hosting game watching parties.
Over the past eighteen months, FanWide’s data analysts have manually collected information from over 10,000 fan clubs and watch party groups based in the United States for almost 1,000 different pro, college and international teams.
Below are some of the insights that we have learned from the 13 million data points we collected from the first 250,000 events since September, 2016. Note that the popularity is based on the number of individual events, and not the total number of fans. There is also some geographic bias in the sample which shows more events on the West Coast, due to our expansion from our headquarters in Seattle.
Make sure you check out Part 1 – Team & League Sports Fan Data and Part 2 – Geographic Sports Fan Data in this blog series to learn more. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
Most Popular Sports Bars
Here are the top one hundred popular sports bars nationwide, based on the number of events hosted. The top states include New York (34), California (12), Oregon (15), Illinois (13), Ohio (6), Washington (5), Florida (4) and Arizona (3).
Rank | Venue | Count |
1 | 710 Beach Club in San Diego, CA | 496 |
2 | Finnerty’s in New York, NY | 482 |
3 | Home Plate Grill & Bar in Las Vegas, NV | 409 |
4 | Sport Restaurant & Bar in Seattle, WA | 408 |
5 | Clubhouse 56 in Sacramento, CA | 407 |
6 | Legends in New York, NY | 404 |
7 | The Globe Pub in Chicago, IL | 402 |
8 | St. Pat’s Bar & Grill NYC in New York, NY | 401 |
9 | Foley’s NY in New York, NY | 383 |
10 | Hurley’s Saloon in New York, NY | 362 |
11 | Mullanes Bar and Grill in Brooklyn, NY | 357 |
12 | Half Moon Windy City Sports Grill in Phoenix, AZ | 349 |
13 | Public House NYC in New York, NY | 338 |
14 | Stan’s Sports Bar in Bronx, NY | 337 |
15 | Canal Bar in Brooklyn, NY | 337 |
16 | Kelly’s Sports Bar in New York, NY | 334 |
17 | Rosie O’Grady’s in San Diego, CA | 331 |
18 | Dark Horse Tap & Grille in Chicago, IL | 329 |
19 | Tommy Nevin’s Pub – Naperville in Naperville, IL | 327 |
20 | Buckley’s – Belltown in Seattle, WA | 323 |
21 | Ireland’s Four Courts in Arlington, VA | 308 |
22 | Aces Bar in San Francisco, CA | 302 |
23 | Gerlando’s Pizzeria in San Diego, CA | 290 |
24 | The Playwright Irish Pub in New York, NY | 261 |
25 | Arcadia Tavern in Phoenix, AZ | 252 |
26 | Nicoli’s Grill & Sports Bar in Lake Oswego, OR | 250 |
27 | Phebe’s Restaurant in New York, NY | 247 |
28 | Stout NYC in New York, NY | 238 |
29 | Smithfield Hall NYC in New York, NY | 235 |
30 | Slattery’s Midtown Pub in New York, NY | 233 |
31 | Pacific Standard in Brooklyn, NY | 233 |
32 | The Station in Portland, OR | 232 |
33 | Kettle of Fish in New York, NY | 232 |
34 | The Independent Sports Bar and Grill in Portland, OR | 230 |
35 | The Dock Sports Bar & Grill in Seattle, WA | 230 |
36 | Cronin & Phelan’s in Astoria, NY | 229 |
37 | Break Bar and Billiards in Astoria, NY | 228 |
38 | O’Hanlons Bar – Astoria in Astoria, NY | 228 |
39 | McSorley’s Old Ale House in New York, NY | 227 |
40 | Black Tap – Soho in New York, NY | 227 |
41 | Art Marble 21 in Seattle, WA | 226 |
42 | Roosevelt Sports Bar in Flushing, NY | 226 |
43 | Greenwich Treehouse in New York, NY | 226 |
44 | Cody’s American Bar & Grill in Brooklyn, NY | 226 |
45 | Bar Coastal in New York, NY | 225 |
46 | beasts of bourbon in Brooklyn, NY | 223 |
47 | LoneStar Sports Bar & Grill in Brooklyn, NY | 221 |
48 | Lobo’s in Brooklyn, NY | 221 |
49 | Joey D’s Chicago Style Eater & Pizzeria – Downtown 41 in Sarasota, FL | 221 |
50 | Joey D’s Chicago Style Eater & Pizzeria – I-75 & Bee Ridge in Sarasota, FL | 221 |
51 | Miller’s Ale House – Rego Park in Rego Park, NY | 220 |
52 | Claudia’s Sports Pub in Portland, OR | 216 |
53 | Sluggers – Seattle in Seattle, WA | 216 |
54 | Capone’s Flicker Lite in Hollywood, FL | 214 |
55 | B.D. Riley’s – Sixth Street in Austin, TX | 210 |
56 | Blitz Ladd in Portland, OR | 209 |
57 | Windy City Ale House in Brooklyn, NY | 207 |
58 | Kroll’s South Loop in Chicago, IL | 203 |
59 | Riviera Cafe & Sports Bar in New York, NY | 203 |
60 | Sonny McLean’s Irish Pub in Santa Monica, CA | 202 |
61 | B.D. Riley’s – Aldrich in Austin, TX | 201 |
62 | On Deck Sports Bar & Grill in Portland, OR | 200 |
63 | The Fours – Boston in Boston, MA | 199 |
64 | Spirit of 77 in Portland, OR | 197 |
65 | Little Lou’s Bbq in Campbell, CA | 197 |
66 | Players Sports Grill – San Marcos in San Marcos, CA | 197 |
67 | Beulahland Coffee & Alehouse in Portland, OR | 195 |
68 | The Atlantic Bar & Grill in Chicago, IL | 195 |
69 | Courtside Sports Pub in Cambridge, MA | 194 |
70 | Tap House – Las Vegas in Las Vegas, NV | 191 |
71 | Hendoc’s Pub in Columbus, OH | 190 |
72 | Trident Grill in Tucson, AZ | 188 |
73 | Theory (Sport. Dine. Lounge.) in Chicago, IL | 188 |
74 | A.J. Hudson’s Public House in Chicago, IL | 188 |
75 | The Mad Hatter Saloon in New York, NY | 187 |
76 | John Barleycorn in Chicago, IL | 187 |
77 | Pigskin Brewing Company in Columbus, OH | 187 |
78 | The Fieldhouse in Chicago, IL | 186 |
79 | Sports Grill – Miami Lakes in Hialeah, FL | 185 |
80 | River Pig Saloon in Portland, OR | 184 |
81 | Suki’s Bar & Grill in Portland, OR | 183 |
82 | Grunions Sports Bar & Grill in Manhattan Beach, CA | 183 |
83 | Cheerful Bullpen in Portland, OR | 182 |
84 | The Hangout Sports Bar & Grill in Gresham, OR | 182 |
85 | Ship Tavern in Portland, OR | 182 |
86 | Hayter’s & Co. in Denver, CO | 181 |
87 | Barley House – Cleveland in Cleveland, OH | 180 |
88 | Flannery’s Pub in Cleveland, OH | 180 |
89 | At The Wallace in New York, NY | 180 |
90 | Dive Bar – Cleveland in Cleveland, OH | 179 |
91 | The Fifty/50 in Chicago, IL | 179 |
92 | Racine Plumbing Bar & Grill in Chicago, IL | 179 |
93 | Los Angeles Biergarten in Los Angeles, CA | 178 |
94 | State Restaurant in Chicago, IL | 177 |
95 | The Clevelander Bar & Grill in Cleveland, OH | 175 |
96 | Yard House – Pioneer Place in Portland, OR | 174 |
97 | Celtic Crown Public House in Chicago, IL | 174 |
98 | Redondo Beach Café in Redondo Beach, CA | 174 |
99 | Maggie McGarry’s in San Francisco, CA | 174 |
100 | Life of Riley Tavern in Portland, OR | 173 |
We hope you found this data interesting. Please visit www.FanWide.com/data or contact Data@FanWide.com if you have any questions or are interested in purchasing the complete data set.
Make sure you sign up for FanWide to support your local fan club!